#04 Bryce McComb |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EAST-WEST | 10/31/18 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0.0 | |
vs #2 Indiana East | 11/02/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
vs East-West | 11/03/18 | 19 | 6-8 | .750 | 3-5 | .600 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 5.7 | |
WRIGHT STATE-LAKE | 11/06/18 | 6 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5.0 | |
at Carlow | 11/10/18 | 17 | 3-6 | .500 | 1-4 | .250 | 1-3 | .333 | 0 | 2 | 2 | 0.6 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 5.6 | |
INDIANA-SOUTH BEND | 11/13/18 | 24 | 4-11 | .364 | 4-10 | .400 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 3 | 0 | 0 | 3 | 12 | 6.7 | |
at Madonna | 11/17/18 | 18 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 6.1 | |
ROCHESTER (MICH.) | 11/20/18 | 18 | 5-12 | .417 | 4-11 | .364 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 1 | 0 | 1 | 0 | 1 | 1 | 14 | 7.1 | |
GREATLAKES CHRISTIAN | 11/24/18 | 22 | 2-9 | .222 | 2-9 | .222 | 0-0 | .000 | 1 | 5 | 6 | 1.4 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 7.0 | |
#16 INDIANA TECH | 11/28/18 | 18 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 6.5 | |
at #9 Cornerstone | 12/01/18 | 19 | 2-8 | .250 | 2-7 | .286 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 6.5 | |
at Siena Heights | 12/05/18 | 19 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 1.8 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 6.2 | |
AQUINAS | 12/08/18 | 18 | 2-9 | .222 | 2-7 | .286 | 4-5 | .800 | 1 | 1 | 2 | 1.8 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 6.5 | |
MICHIGAN-DEARBORN | 12/15/18 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 | |
at Kent St.-Tuscarawas | 12/17/18 | * | 24 | 7-8 | .875 | 7-7 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 7.0 |
KENT ST.-TUSCARAWAS | 12/28/18 | * | 16 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | 6.9 |
AKRON WAYNE | 12/29/18 | * | 24 | 1-7 | .143 | 1-7 | .143 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 6.7 |
at Northwestern Ohio | 01/02/19 | * | 25 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6.7 |
LAWRENCE TECH | 01/05/19 | * | 18 | 4-6 | .667 | 4-6 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 3 | 0 | 0 | 0 | 12 | 6.9 |
at Concordia (Mich.) | 01/09/19 | * | 35 | 1-8 | .125 | 1-7 | .143 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6.8 |
at Aquinas | 01/12/19 | * | 21 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6.4 |
at Rochester (Mich.) | 01/16/19 | * | 26 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6.4 |
#6 CORNERSTONE | 01/19/19 | * | 26 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6.2 |
at Michigan-Dearborn | 01/26/19 | * | 17 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 6.1 |
at Lawrence Tech | 02/02/19 | * | 28 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 6.0 |
SIENA HEIGHTS | 02/04/19 | * | 28 | 6-8 | .750 | 5-6 | .833 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 6.4 |
CONCORDIA (MICH.) | 02/06/19 | * | 22 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 6.4 |
NORTHWESTERN OHIO | 02/09/19 | * | 33 | 4-12 | .333 | 2-9 | .222 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 6.6 |
at Indiana Tech | 02/13/19 | 12 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6.5 | |
MADONNA | 02/16/19 | 20 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 6.6 | |
at Indiana Tech | 02/21/19 | 11 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6.5 | |
Totals | 14 | 607 | 69-171 | .404 | 54-141 | .383 | 8-12 | .667 | 6 | 37 | 43 | 1.4 | 27 | 0 | 41 | 17 | 2 | 18 | 200 | 6.5 | |
Games played: 31 | Rebounds/game: 1.4 | |
Points/game: 6.5 | Assists/game: 1.3 | |
FG Pct: 40.4 | Turnovers/game: 0.5 | |
3FG Pct: 38.3 | Assist/turnover ratio: 2.4 | |
FT Pct: 66.7 | Steals/game: 0.6 | |
Blocks/game: 0.1 |